Peas
SEED POTATO WEEKEND 27th - 28th JANUARY 2007, WHITCHURCH, HAMPSHIRE
| ALDERMAN | 1.00 | Tall | Maincrop | Large podded | Pea |
| AMBASADOR | 1.00 | Mildew resistant | Maincrop | Medium podded | Pea |
| AVOLA | 1.00 | Very early | Medium podded | Pea | |
| EARLY ONWARD | 1.00 | Eary | Very large podded | Pea | |
| FELTHAM FIRST | 1.00 | Hardy, Limited supply | Very early | Large podded | Pea |
| FORTUNE | 1.00 | Similar to Felthams | Very early | Large podded | Pea |
| GREENSHAFT | 1.00 | Curved | Maincrop | Long podded | Pea |
| HOLIDAY | 1.00 | 2nd Early | Medium / Large podded | Pea | |
| JUMBO (NEW) | 1.00 | Maincrops | Large podded | Pea | |
| KELVEDON WONDER | 1.00 | 2nd Early | Medium podded | Pea | |
| KODIAK | 1.00 | Maincrops | Pea | ||
| LITTLE MARVEL | 1.00 | Maincrops | Medium podded | Pea | |
| MARANKA | 1.00 | Maincrop | Large podded | Pea | |
| METEOR | 1.00 | Very early | Medium podded | Pea | |
| ONWARD | 1.00 | Maincrop | Large podded | Pea | |
| PREMIUM (NEW) | 1.00 | Very early | Large podded | Pea | |
| PROGRESS NO 9 | 1.00 | 2nd Early | Large podded | Pea | |
| RONDO | 1.00 | 2nd Early | Large podded | Pea | |
| WAVEREX | 1.00 | Petit Pois sweet | Small podded | Pea | |
| DWARF SWEET GREEN | 1.00 | Dwarf | Very early | Small flat podded | Sugar Pea |
| OREGON SUGAR POD | 1.00 | Medium tall, Standard Mangetout | Sugar Pea | ||
| SUGAR ANN | 1.00 | Thick crisp wholepod, Dwarf habit | Sugar Pea | ||
| SUGAR SNAP | 1.00 | Thick crisp wholepod, Tall habit | Sugar Pea |
Site designed and maintained by
Multiplex Internet Services
Last Updated 30 November 2006 SGG