![]() |
HOME PAGE |
SEED POTATOES |
PEAS |
BEANS |
ORDER FORM |
|---|
Seed Potatoes
| First Early (FE) | Second Early (SE) | Early Main Crop (EMC) | Main Crop (MC) | Late Main Crop(LMC) | Salad(S) |
|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
A | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| ACCENT | first early | £2.85 | * | 1989 | white oval | pale yellow | waxy | |
| ACCORD | £2.85 | |||||||
| ADMIRAL | £3.65 | * | ||||||
| ADORA | £2.95 | * | ||||||
| AGRIA | £3.50 | |||||||
| AILSA | main crop | £2.95 | 1984 | white oval | cream | floury | ||
| ALCMARIA | £3.20 | |||||||
| ALTESE | £4.60 | |||||||
| ALWARE | £3.00 | |||||||
| AMBO | £3.40 | |||||||
| AMINCA | £2.60 | * | ||||||
| AMOUR | £2.50 | * | ||||||
| AMOUROSE | FE | £4.00 | 1968 | pink long | cream | firm | ||
| ANAIS | £3.75 | |||||||
| ANNA | £3.25 | |||||||
| ANNABELLE | £3.40 | |||||||
| ANYA | £2.85 | |||||||
| ARGOS | £3.25 | |||||||
| ARKULA | £3.30 | |||||||
| ARRAN BANNER | EMC | £3.20 | 1927 | white | firm | |||
| ARRAN COMET | FE | £2.90 | 1956 | white oval | cream | waxy | ||
| ARRAN CONSUL | main crop | £2.90 | 1925 | white oval | cream | floury | ||
| ARRAN PILOT | FE | £2.75 | 1930 | white oval | white | waxy | ||
| ARRAN VICTORY | £3.60 | |||||||
| ASTERIX | ||||||||
| ATLANTIC | main crop | £3.25 | * | 1991 | white round | white | floury | |
| AUSONIA | £2.60 | * | ||||||
| AVALANCHE | EMC | £3.40 | 1989 | white long oval | white | firm | ||
| AVONDALE | £2.95 | * | ||||||
| AZIZA | £3.50 | * | ||||||
B | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| BAILLIE | £4.25 | |||||||
| BALLYDOON | £3.65 | |||||||
| BALMORAL | SE | £3.20 | * | 1989 | pink eye oval | cream | waxy | |
| BARNA | £2.80 | |||||||
| BRODICK | ||||||||
| BELLE DE FONTENAY | S | £3.75 | 1885 | kidney shape | yellow | waxy | ||
| BF QUINZE | £3.20 | |||||||
| BF15 | £3.20 | |||||||
| BIMONDA | £2.65 | |||||||
| BINTJE | EMC | £3.00 | 1910 | oval | lt. Yellow | floury | ||
| BLAKA | £2.90 | |||||||
| BLUSH | £3.75 | |||||||
| BORDICK | ||||||||
| BOXER | ||||||||
| BRITISH QUEEN | EMC | £2.90 | 1894 | white oval | white | floury | ||
| BRODIE | ||||||||
| BUCHAN | £2.80 | |||||||
| BURREN | £2.85 | |||||||
| BYDLAND | £2.85 | |||||||
C | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| CABARET | ||||||||
| CAESAR | MC | £3.30 | long oval | yellow | ||||
| CARA | LMC | £2.90 | * | 1976 | white, pinkeyed | cream | floury | |
| CARLINGFORD | SE | £2.90 | 1982 | white round | white | floury | ||
| CARLITA | £3.65 | |||||||
| CARRICK | ||||||||
| CASANOVA | ||||||||
| CATRIONA | SE | £2.45 | 1920 | purple round | white | floury | ||
| CELINE | £2.45 | |||||||
| CELESTE | ||||||||
| CHARLOTTE | S | £2.60 | 1981 | white oval | cream | waxy | ||
| CHERIE | £4.85 | |||||||
| CLARET | £3.25 | |||||||
| COLLEN | £3.45 | |||||||
| COLMO | FE | £3.00 | 1979 | white oval | yellow | waxy | ||
| CONCORD | S | £3.50 | * | 1988 | white long oval | pale yellow | waxy | |
| CONCURRENT | FE | £2.45 | 1991 | white round oval | cream | waxy | ||
| COSMOS | EMC | £3.00 | 1992 | white long oval | lt yellow | floury | ||
| COSTELLA | * | |||||||
| COURAGE | ||||||||
| CULTRA | EMC | £2.50 | * | 1988 | white red oval | cream | floury | |
| CYCLOON | ||||||||
D | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| DARK RED NORLAND | £3.25 | |||||||
| DEREK | £2.60 | |||||||
| DESIREE | EMC | £2.45 | 1962 | red oval | lt yellow | waxy | ||
| DI VERNON | ||||||||
| DIANA | ||||||||
| DITTA | £3.25 | |||||||
| DIVINA | £2.95 | |||||||
| DONALD | ||||||||
| DOON STAR | ||||||||
| DRUID | £2.50 | |||||||
| DUKE OF YORK | FE | £2.50 | 1891 | white oval | yellow | floury | ||
| DUNBAR ROVER | SE | £3.00 | 1936 | white oval | white | floury | ||
| DUNBAR STANDARD | LMC | £3.00 | 1936 | white long oval | cream | floury | ||
| DUNLUCE | FE | £2.80 | 1976 | white oval | cream | waxy | ||
| DUNROD | FE | £2.80 | 1976 | white oval | cream | waxy | ||
E | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| EDZELL BLUE | SE | £3.50 | 1890 | purple/blue oval | white | floury | ||
| EPICURE | FE | £2.65 | 1897 | white round | white | floury | ||
| ERNTESTOLZ | £2.95 | |||||||
| ESCORT | £3.50 | |||||||
| ESTIMA | EMC | £2.85 | 1973 | white oval | yellow | waxy | ||
| EXQUISA | £4.30 | |||||||
F | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| FAMBO | £2.80 | |||||||
| FIANNA | EMC | £3.00 | * | 1988 | white long oval | white | firm waxy | |
| FIGARO | ||||||||
| FLORETTE | £3.75 | |||||||
| FOLVA | ||||||||
| FOREMOST | FE | £2.65 | 1954 | white oval | white | oval | ||
| FRANCELINE | £4.80 | |||||||
G | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| GLAMIS | EMC | £2.65 | 1992 | white pink eye oval | cream | semi floury | ||
| GOLDEN WONDER | LMC | £3.00 | 1906 | russet | lt yellow | floury | ||
H | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| HARMONY | £3.00 | |||||||
| HEATHER | * | |||||||
| HERMES | MC | £3.25 | white oval | yellow | firm waxy | |||
| HOME GUARD | FE | £2.65 | 1942 | white oval | white | firm waxy | ||
I | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| INTERNATIONAL KIDNEY | EMC | £3.75 | 1879 | yellow | waxy | |||
J | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| JAMILLA | ||||||||
| JUNIOR | FE | £3.60 | * | 1990 | white oval | lt yellow | semi floury | |
K | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| KARLENA | FE | £3.30 | 1993 | yellow | pale yellow | semi floury | ||
| KENNEBECK | EMC | £3.30 | 1963 | white oval | cream | waxy | ||
| KERRS PINK | LMC | £2.60 | 1917 | pink round | white | floury | ||
| KESTREL | SE | £2.90 | * | 1992 | blue eyed long | cream | floury | |
| KING EDWARDS | MC | £2.25 | 1902 | white pink | cream | floury | ||
| KINGSTON | LMC | £2.40 | * | 1981 | white oval | white | waxy | |
| KIRSTY | ||||||||
| KIRRIE | £2.95 | |||||||
| KONDOR | EMC | £2.90 | 1984 | red oval | cream | firm | ||
L | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| LADY CHRISTL | £3.75 | |||||||
| LADY CLAIRE | ||||||||
| LADY FELICIA | ||||||||
| LADY OLYMPIA | ||||||||
| LADY ROSETTA | * | |||||||
| LINZER DELIKATESS | S | £6.00 | 1KG | 1975 | white oval | yellow | waxy | |
M | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| MAJESTIC | EMC | £2.60 | 1911 | white oval | white | waxy | ||
| MANNA | £3.65 | |||||||
| MARCO POLO | ||||||||
| MARFONA | SE | £2.90 | 1977 | white round | lt yellow | waxy | ||
| MARIANA | £2.40 | |||||||
| MARIS BARD | FE | £2.80 | 1972 | white oval | white | waxy | ||
| MARIS PEER | SE | £2.35 | 1962 | white oval | white | waxy | ||
| MARIS PIPER | MC | £2.25 | * | 1963 | white oval | white | floury | |
| MARITIEMA | ||||||||
| MAXINE | £2.90 | * | ||||||
| MERLIN | £3.25 | |||||||
| MIDAS | £2.80 | |||||||
| MILVA | £4.00 | |||||||
| MINERVA | * | |||||||
| MISTRAL | £3.65 | |||||||
| MONALISA | SE | £3.75 | 1982 | white oval | yellow | waxy | ||
| MONDIAL | EMC | £2.75 | ||||||
| MORENE | £3.00 | * | ||||||
N | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| NADINE | SE | £2.90 | * | 1987 | white round | cream | waxy | |
| NAVAN | EMC | £2.80 | * | 1987 | white round | white | firm | |
| NICOLA | S | £2.50 | * | 1973 | yellow long | yellow | waxy | |
| NIETA | £3.10 | |||||||
| NIKITA | £2.80 | |||||||
| NOISETTE | £4.25 | |||||||
O | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| ORLA | £4.00 | |||||||
| OMAYA | ||||||||
| OSPREY | £3.25 | |||||||
| OSTARA | ||||||||
| OTHELLO | £2.80 | |||||||
P | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| PANDA | £3.00 | * | ||||||
| PENTA | £3.00 | |||||||
| PENTLAND CROWN | EMC | £2.50 | 1958 | white oval | white | waxy | ||
| PENTLAND DELL | EMC | £2.50 | 1960 | white oval | lt cream | floury | ||
| PENTLAND HAWK | MC | £2.65 | 1967 | white oval | lt cream | waxy | ||
| PENTLAND IVORY | MC | £3.50 | 1966 | white oval | white | floury | ||
| PENTLAND JAVELIN | FE | £2.40 | * | 1968 | white oval | white | waxy | |
| PENTLAND SQUIRE | LMC | £2.65 | 1970 | white oval | white | floury | ||
| PICASSO | SE | £2.65 | 1992 | white red oval | pale yellow | floury | ||
| PINK FIR APPLE | S | £4.25 | 1880 | pink long knobbly | cream | waxy | ||
| POMFINE | £3.80 | |||||||
| POMPADOUR | £4.80 | |||||||
| PREMIERE | FE | £3.25 | * | 1987 | white oval | cream | floury | |
| PRIMURA | £4.20 | |||||||
| PRINCESS | £2.40 | |||||||
R | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| RANGER RUSSET | £2.60 | |||||||
| RAJA | £3.40 | |||||||
| RAPIDO | very early | £3.00 | yellow long oval | lt yellow | firm waxy | |||
| RATHLIN | ||||||||
| RATTE | SE | £4.25 | 1872 | white | yellow | waxy | ||
| RECORD | EMC | £2.65 | 1944 | russett oval | yellow | floury | ||
| RED CARA | £3.40 | * | ||||||
| RED CRAIGS ROYAL | ||||||||
| RED DUKE OF YORK | FE | £2.65 | 1942 | red oval | cream | floury | ||
| RED KING EDWARD | £2.95 | |||||||
| RED PONTIAC | £3.90 | |||||||
| RED KING EDWARD | £2.95 | |||||||
| REDGEM | £3.20 | |||||||
| REDSKIN | ||||||||
| REDSTAR | £3.20 | |||||||
| REMARKA | MC | £3.25 | 1992 | white oval | yellow | firm | ||
| RIKEA | ||||||||
| RIOJA | £2.60 | |||||||
| RIVIERA | £2.60 | |||||||
| ROBINTA | £3.00 | |||||||
| ROCKET | FE | £2.85 | * | 1987 | white round | white | floury | |
| ROLY | £2.60 | |||||||
| ROMANO | MC | £2.60 | 1978 | red round | white | soft | ||
| ROOSTER | £3.30 | |||||||
| ROSCOR | £3.60 | |||||||
| ROSEABELLE | £4.40 | |||||||
| ROSEVAL | EMC | £3.25 | 1950 | red oval | yellow | waxy | ||
| RUSESET BURBANK | £3.25 | |||||||
S | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| SAMBA | EMC | £3.60 | 1989 | white oval | yellow | waxy | ||
| SANGRE | £3.55 | |||||||
| SANTE | EMC | £2.75 | * | 1985 | white oval | cream | floury | |
| SATURNA | EMC | £2.20 | * | 1964 | white oval | yellow | floury | |
| SAXON | SE | £3.25 | * | 1992 | white long | pale yellow | semi floury | |
| SERAFINA | £2.75 | |||||||
| SHANNON | £2.50 | |||||||
| SHARPES EXPRESS | FE | £2.60 | 1901 | white long | yellow | floury | ||
| SHEPODY | EMC | |||||||
| SHULA | EMC | £3.00 | 1986 | white pink long | cream | floury | ||
| SIERRA | £3.25 | |||||||
| SLANEY | £2.45 | |||||||
| SOVEREIGN | ||||||||
| SPEY | £2.65 | |||||||
| SPUNTA | £3.80 | |||||||
| STAMINA | * | |||||||
| STARLETTA | £3.80 | |||||||
| STEMSTER | EMC | £2.75 | * | 1986 | pink long | yellow | waxy | |
| STIRLING | £2.85 | |||||||
| STORMONT ENTERPRISE | £2.60 | |||||||
| STROMA | SE | £2.90 | * | 1988 | red oval | lt yellow | firm | |
| SUNBEAM | ||||||||
| SWIFT | FE | £2.60 | * | 1993 | white round | creamy white | floury | |
| SYMPHONIA | EMC | £3.30 | 1994 | red oval0 | lt yellow | waxy | ||
T | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| THYME | * | |||||||
| TIFFANY | ??? | |||||||
| TIMATE | £3.80 | * | ||||||
U | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| ULSTER CHIEFTAIN | FE | £2.70 | 1938 | white oval | ||||
| ULSTER PRINCE | FE | £3.60 | 1938 | white oval | ||||
| ULSTER SCEPTRE | FE | £2.70 | 1964 | white long | cream | waxy | ||
| UP-TO-DATE | £2.60 | |||||||
V | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| VALOR | EMC | £2.90 | * | 1994 | white round | white | firm | |
| VANESSA | FE | unavailable due to Crop failure, try Celine/Amourose | 1968 | pink long | cream | firm | ||
| VELOX | ||||||||
| VERITY | £3.80 | |||||||
| VICTORIA | ||||||||
| VITESSE | £2.60 | |||||||
| VIVALDI | ||||||||
W | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| WHITE LADY | £2.60 | |||||||
| WILJA | SE | £2.60 | 1975 | white oval | pale yellow | dry | ||
| WINDSOR | ||||||||
| WINSTON | FE | £3.00 | * | 1992 | white round | cream | firm waxy | |
X | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| XANTE | ||||||||
Y | ||||||||
|---|---|---|---|---|---|---|---|---|
| VARIETY | CROP | PRICE for 3kg | Eelworm Resistance | DATE OF INTRO. | SHAPE | FLESH COLOUR | FLESH TEXTURE | OTHER INFORMATION |
| YUKON GOLD | SE | £3.75 | 1980 | white pink round | yellow | dry | ||
CARRIAGE WILL BE £9.50 FOR 3 BAGS FOR ADDRESSESS ON MAINLAND ENGLAND AND WALES.
OTHER PLACES ON APPLICATION.
THE MINIUMUM ORDER IS ALSO 3 BAGS
All potatoes are packed in 2.5kg bags
SUBJECT TO NO CROP FAILURES AND AVAILABILITY
SEED POTATO WEEKEND 27th - 28th JANUARY 2007, WHITCHURCH, HAMPSHIRE
TEL: 01235 772700 FAX 01235 760414
email:richard@charlton-park.co.uk
ORDERS WILL BE CONFIRMED IN WRITING WITHIN 14 DAYS
DESPATCH DATE - FEBRUARY 2004, WEATHER PERMITTING
PAYMENT - ACCESS OR VISA
Site designed and maintained by
Multiplex Internet Services

YOU CAN ORDER NOW USING OUR NEW SHOP WITH SECURE ORDER FORM, OR YOU CAN FAX or POST YOUR ORDER TO:
CHARLTON PARK GARDEN CENTRE
CHARLTON ROAD
WANTAGE OXON. OX12 8EP
Last Updated 28 October 2003 SGG